轮胎专业术语中英翻译
全季候轮胎 | all-season tyres
水飘现象 | aquaplaning
高宽比 | aspect ratio
非对称胎面花纹设计 | asymmetrical tread design (ad)
平衡/不平衡 | balance/imbalance
米其林baz技术? | banded at zero technology?
斜交帘子布(轮胎) | bias-ply
螺栓圆周(直径) | bolt circle
外倾角 | camber
外倾推力 | camber thrust
承载能力 | carrying capacity
冷胎充气气压 | cold inflation pressure
接地面 | contact patch
转向力 | cornering force
交叉z形细小沟槽技术 | cross z-sipes technology
车辆整备重量 | curb weight
曲挠 | deflection
方向稳定性 | directional stability
跑偏 | drift
双胎 | duals
动态平衡 | dynamic balance
偏心安装 | eccentric mounting
后倾角 | caster
中线 | centerline
ece标志 | ece symbol
加强型轿车轮胎 | extra load
自由半径 | free radius
green x®
沟槽 | groove
车轴额定总重量(gawr) | gross axle weight rating (gawr)
车辆总重量(gvw) | gross vehicle weight (gvw)
车辆总重量额定值(gvwr) | gross vehicle weight rating (gvwr)
高悬浮式轻卡轮胎 | high flotation sizing system for light trucks
高性能轮胎 | high-performance tires,亦称z大性能(maximum performance)、超高性能(ultra-high-performance)轮胎
高速公路轮胎 | highway tires
轮毂中心 | hub-centric
离心力 | centrifugal force
充气 | inflation
千帕(斯卡)(kpa) | kilopascal (kpa)
轻卡 | light truck
承重能力 | load-carrying capacity
负载半径 | loaded radius
负载截面高度 | loaded section height
载重指数 | load index
负载范围 | load range
豪华高性能旅行轮胎 | luxury performance touring tyres
m s、m/s或者m & s | m s, m/s or m & s
车轮负外倾角 | negative camber
负偏移 | negative offset
名义轮辋直径 | nominal rim diameter
偏移 | offset
全直径 | overall diameter
全宽度 | overall width
充气过量 | over-inflation
转向过度 | oversteer
氧化 | oxidation
轮胎尺寸升级 | plus-sizing
p度量系统 | p-metric
轮圈 | rim
轮圈直径 | rim diameter
轮圈安全槽 | rim drop
轮辋凸缘 | rim flange
牵引力 | traction
跳动 | tramping
胎面 | tread
花纹磨损指示 | treadwear indicator
充气不足 | under-inflation
转向不足 | under-steer
轮胎专业术语中英翻译
上一条:电气设备英中翻译 | 下一条:工业设计说明书翻译 |